0.6/1kV, 6.35/11kV, 12.7/22kV and 19/33kV Overhead Insulated Cable
Conductor: Aluminium conductor, round stranded compressed (RM)
Insulation: XPLE compound, UV-resistant, PE
Professional Manufacturer & Supplier in China
0.6/1kV LV Aerial Bundled Conductor (ABC) Cable
APPLICATION
Aerial Bundled Conductor cables can be used to replace bare conductor cables in overhead distribution systems. It is ideal for use in urban areas with congested power distribution and narrow lanes and by-lanes. The flexible system is much easier than conventional overhead power lines to re-route when demanded by changes in urban development plans.
CONSTRUCTION
ABC (Aerial Bundled Cables or Aerial Bundled Conductors) are several phase conductors insulated and tightly bundled together with bare neutral conductor for use in overhead power lines. It utilizes the same principles as used for bundled conductors, but are much closer together and each one, except the neutral line, is surrounded by a layer of insulation. This is in direct contrast to the traditional use of uninsulated conductors which are separated by air gaps. LV (Low Voltage) abc aluminum cable are already in use in many countries around the world.
STANDARDS
Basic design to AS/NZS 3560-1 / BS 7870 / TNB Specification(IEC 60502) / HD 626 S1 / NFC 33-209 standards.
6.35/11kV, 12.7/22kV and 19/33kV MV Aerial Bundled Conductor (ABC) Cable
APPLICATION
Aerial bundled cables are mainly used for secondary overhead lines on poles or as feeders to residential premises.
Standards
Basic design to IEC 60502 / AS/NZS 3599-1 standards.
CONSTRUCTION
Phase Conductor: Circular compacted stranded H68 aluminium to BS2627.
Conductor Screen: Extruded semi-conductive layer.
Insulation: XLPE
Insulation Screen: Extruded semi-conductive layer.
Metallic Screen(optional): Copper wire screen or copper tape screen.
Separator: Semi-conductive swellable tape.
Outer Sheath: HDPE
Support Conductor: Galvanized steel wires.
Assembly: Three XLPE insulated screened cores are bundled around the galvanized steel wires in a right hand lay.
0.6/1 KV ABC (Aerial Bundle) Cable- AS/NZS 3560.1 (AL/XLPE)
Number of Cores x Nominal Cross Section | Overall Diameter | Weight | Minimum Breaking Load | Current Rating |
No.mm^2 | mm | Kg/Km | KN | A |
2x16 RM | 15 | 140 | 4.4 | 78 |
2x25 RM | 17.6 | 210 | 7 | 105 |
2x35 RM | 19.6 | 270 | 9.8 | 125 |
2x50 RM | 22.8 | 370 | 11.4 | 150 |
2x95 RM | 30.6 | 680 | 15.3 | 230 |
3x25 RM | 19 | 310 | 8.8 | 97 |
3x35 RM | 21.1 | 410 | 9.8 | 120 |
3x50 RM | 24.6 | 550 | 11.4 | 140 |
4x16 RM | 18.1 | 290 | 8.8 | 74 |
4x25 RM | 21.2 | 410 | 14 | 97 |
4x35 RM | 23.7 | 550 | 19.6 | 120 |
4x50 RM | 27.5 | 740 | 28 | 140 |
4x70 RM | 31.9 | 1000 | 39.2 | 175 |
4x95 RM | 36.9 | 1370 | 53.2 | 215 |
4x120 RM | 40.6 | 1690 | 67.2 | 250 |
4x150 RM | 43.9 | 2020 | 84 | 280 |
0.6/1 KV ABC-Aerial Bundled Cable- ES/LVC- IEC 60502-(AL/XLPE)
Number of cores x nominal cross section | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | kN | A | mm | kg/km |
4x25 RM | 3.5 | 84 | 21.5 | 420 |
4x35 RM | 4.9 | 104 | 23.9 | 550 |
4x120+1x25 RM | 16.8 | 246 | 43.8 | 1800 |
4x185+1x25 RM | 25.9 | 332 | 50.7 | 2700 |
0.6/1 KV ABC-Aerial Bundle Cable- IEC 60502 & TNB-(AL/PE)
Number of cores x nominal cross section | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | kN | A | mm | kg/km |
1x16+1x 25 RM | 6.4 | 61 | 15.3 | 160 |
3x16+1x 25 RM | 6.4 | 61 | 19 | 290 |
3x25+1x 25 RM | 6.4 | 84 | 23.2 | 400 |
3x35+1x 25 RM | 6.4 | 104 | 25.6 | 500 |
3x50+1x 35 RM | 8.9 | 129 | 30 | 680 |
3x70+1x 50 RM | 12.1 | 167 | 34.9 | 920 |
3x95+1x 70 RM | 18 | 209 | 40.6 | 1270 |
3x120+1x 70 RM | 18 | 246 | 44.1 | 1510 |
3x150+1x 95 RM | 24.2 | 283 | 49.2 | 1870 |
3x185+1x120 RM | 30.8 | 332 | 54.9 | 2340 |
3x25+1x25+1x16 RM | 6.4 | 84 | 23.2 | 470 |
3x35+1x25+1x16 RM | 6.4 | 104 | 25.6 | 560 |
3x50+1x35+1x16 RM | 8.9 | 129 | 30 | 740 |
3x70+1x50+1x16 RM | 12.1 | 167 | 34.9 | 980 |
3x95+1x70+1x16 RM | 18 | 209 | 40.6 | 1330 |
3x120+1x70+1x16 RM | 18 | 246 | 44.1 | 1580 |
3x150+1x95+1x16 RM | 24.2 | 283 | 49.2 | 1940 |
3x185+1x120+1x16 RM | 30.8 | 332 | 54.9 | 2410 |
0.6/1 KV ABC –Aerial Bundled Cables- BS 7870-5 (AL/XLPE)
Number of Cores x Nominal Cross Section | Overall Diameter | Weight | Maximum Conductor Resistance | Minimum Breaking Load | Current Rating |
No.mm^2 | mm | Kg/Km | Ω/Km | KN | A |
1x16 RM | 8 | 74 | 1.91 | 2.5 | 72 |
1x25 RM | 9 | 106 | 1.2 | 4 | 107 |
1x35 RM | 10.5 | 138 | 0.868 | 5.5 | 132 |
1x50 RM | 11.8 | 182 | 0.641 | 8 | 165 |
1x70 RM | 13 | 252 | 0.443 | 10.7 | 205 |
1x95 RM | 15.4 | 333 | 0.32 | 13.7 | 240 |
1x120 RM | 17 | 408 | 0.253 | 18.6 | 290 |
1x150 RM | 19 | 502 | 0.206 | 23.2 | 334 |
1x185 RM | 21 | 611 | 0.164 | 28.7 | 389 |
1x240 RM | 24 | 801 | 0.125 | 37.2 | 467 |
2x16 RM | 15.6 | 147 | 1.91 | 2.5 | 72 |
2x25 RM | 18 | 208 | 1.2 | 4 | 107 |
2x35 RM | 20 | 277 | 0.868 | 5.5 | 132 |
2x50 RM | 23.5 | 361 | 0.641 | 8 | 165 |
2x70 RM | 25.4 | 505 | 0.443 | 10.7 | 205 |
2x95 RM | 30.3 | 666 | 0.32 | 13.7 | 240 |
2x150 RM | 38 | 1004 | 0.206 | 23.2 | 334 |
4x16 RM | 18.8 | 286 | 1.91 | 2.5 | 72 |
4x25 RM | 21.2 | 430 | 1.2 | 4 | 107 |
4x35 RM | 24.1 | 553 | 0.868 | 5.5 | 132 |
4x50 RM | 27.8 | 746 | 0.641 | 8 | 165 |
4x70 RM | 31.8 | 1009 | 0.443 | 10.7 | 205 |
4x95 RM | 37.8 | 1332 | 0.32 | 13.7 | 240 |
4x120 RM | 54.4 | 1632 | 0.253 | 18.6 | 290 |
4x50 + 1x25 RM | 31.9 | 814 | 0.641/1.200 | 8.0/4.0 | 165/107 |
4x50 + 1x35 RM | 31.9 | 845 | 0.641/0.868 | 8.5/5.5 | 165/132 |
4x70 + 1x25 RM | 36 | 1105 | 0.443/1.200 | 10.7/4.0 | 205/107 |
4x70 + 2x25 RM | 40 | 1217 | 0.443/1.200 | 10.7/4.0 | 205/107 |
4x95 + 1x25 RM | 41.8 | 1438 | 0.320/1.200 | 13.7/4.0 | 240/107 |
4x95 + 2x25 RM | 42 | 1544 | 0.320/1.200 | 13.7/4.0 | 240/107 |
4x120 + 1x25 RM | 59 | 2050 | 0.253/1.200 | 18.6/4.0 | 290/107 |
0.6/1 KV ABC –Aerial Bundled Cables – NFC 33-209 (AL/XLPE)
Number of Cores x Nominal Cross Section | Overal Diameter | Weight | Maximum Conductor Resistance | Minimum Breaking Load | Current Rating |
No.mm^2 | mm | Kg/Km | Ω/Km | KN | A |
2x10 RM | 12.8 | 93 | 3.08 | 1.5 | 38 |
4x10 RM | 15.4 | 183 | 3.08 | 1.5 | 38 |
2x16 RM | 14.8 | 129 | 1.91 | 2.3 | 72 |
2x16 RN + 2x1.5 RE | 14.8 | 176 | 1.910/12.100 | 2.3 | 72 |
4x16 RM | 17.8 | 257 | 1.91 | 2.3 | 72 |
4x16 RN + 2x1.5 RE | 17.8 | 304 | 1.910/12.100 | 2.3 | 72 |
2x25 RM | 18 | 202 | 1.2 | 3.8 | 107 |
2x25 RM + 2x1.5 RE | 18 | 249 | 1.200/12.100 | 3.8 | 107 |
4x25 RM | 21.7 | 404 | 1.2 | 3.8 | 107 |
4x25 RM + 2x1.5 RE | 21.7 | 451 | 1.200/12.100 | 3.8 | 107 |
2x35 RM | 20.8 | 269 | 0.868 | 5.2 | 132 |
2x35 RM + 2x1.5 RE | 20.8 | 316 | 0.868/12.100 | 5.2 | 132 |
4x35 RM | 25.1 | 539 | 0.868 | 5.2 | 132 |
4x35 RM + 2x1.5 RE | 25.1 | 586 | 0.868/12.100 | 5.2 | 132 |
2x50 RM | 23.4 | 352 | 0.641 | 7.6 | 165 |
2x50 RM + 2x1.5 RE | 23.4 | 399 | 0.641/12.100 | 7.6 | 165 |
1x54.6 RM + 3x25 RM | 21.7 | 507 | 0.630/1.200 | 3.8 | 107 |
1x54.6 RM + 3x25 RM + 1x16 RM | 24.3 | 573 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x25 RM + 2x16 RM | 29.7 | 639 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x25 RM + 3x16 RM | 31.1 | 705 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x35 RM | 25.1 | 615 | 0.630/0.868 | 5.2 | 132 |
1x54.6 RM + 3x35 RM + 1x16 RM | 28.1 | 680 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 2x16 RM | 34.3 | 748 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 3x16 RM | 35.9 | 814 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 1x25 RM | 28.1 | 714 | 0.630/0.868/1.200 | 5.2/3.8 | 132/107 |
1x54.6 RM + 3x50 RM | 28.2 | 741 | 0.630/0.641 | 7.6 | 165 |
1x54.6 RM + 3x50 RM + 1x16 RM | 31.6 | 806 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 2x16 RM | 38.6 | 875 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 3x16 RM | 40.4 | 940 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 1x25 RM | 31.6 | 841 | 0.630/0.641/1.200 | 7.6/3.8 | 165/107 |
1x54.6 RM + 3x70 RM | 33 | 950 | 0.630/0.443 | 10.2 | 205 |
1x54.6 RM + 3x70 RM + 1x16 RM | 37 | 1014 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 2x16 RM | 45.2 | 1083 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 3x16 RM | 47.3 | 1148 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 1x25 RM | 37 | 1048 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x70 RM + 2x25 RM | 45.2 | 1150 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x70 RM + 3x25 RM | 47.3 | 1250 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x95 RM | 37.4 | 1176 | 0.630/0.320 | 13.5 | 240 |
1x54.6 RM + 3x95 RM + 1x16 RM | 41.9 | 1243 | 0.630/0.320/1.910 | 13.5/2.3 | 240/72 |
0.6/1 KV-ABC -Aerial Bundle Cable- HD 626 S1 (AL/XLPE)
Number of cores x nominal cross section | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | kN | A | mm | kg/km |
2x 16 RM | 1910 | 2,5 | 72 | 147 |
2x 25 RM | 1200 | 4,0 | 107 | 208 |
2x 35 RM | 0,868 | 5,5 | 132 | 277 |
2x 50 RM | 0,641 | 8,0 | 165 | 361 |
4x 16 RM | 1910 | 2,5 | 72 | 286 |
4x 25 RM | 1200 | 4,0 | 107 | 430 |
4x 35 RM | 0,868 | 5,5 | 132 | 553 |
4x 50 RM | 0,641 | 8,0 | 165 | 746 |
4x 70 RM | 0,443 | 10,7 | 205 | 1009 |
4x 95 RM | 0,320 | 13,7 | 240 | 1332 |
4x 120 RM | 0,253 | 18,6 | 290 | 1632 |
4x 35 + 1x 35 RM | 0,868 / 0,868 | 5,5 / 5,5 | 132 / 132 | 694 |
4x 50 + 1x 25 RM | 0,641 / 1,200 | 8,0 / 4,0 | 165 / 107 | 814 |
4x 50 + 1x 35 RM | 0,641 / 0,868 | 8,5 / 5,5 | 165 / 132 | 845 |
4x 70 + 1x 25 RM | 0,443 / 1,200 | 10,7 / 4,0 | 205 / 107 | 1105 |
4x 70 + 2x 25 RM | 0,443 / 1,200 | 10,7 / 4,0 | 205 / 107 | 1217 |
4x 70 + 1x 35 RM | 0,443 / 0,868 | 10,7 / 5,5 | 205 / 132 | 1150 |
4x 70 + 2x 35 RM | 0,443 / 0,868 | 10,7 / 5,5 | 205 / 132 | 1289 |
4x 95 + 1x 25 RM | 0,320 / 1,200 | 13,7 / 4,0 | 240 / 107 | 1438 |
4x 95 + 1x 35 RM | 0,320 / 0,868 | 13,7 / 5,5 | 240 / 132 | 1467 |
4x 95 + 2x 25 RM | 0,320 / 1,200 | 13,7 / 4,0 | 240 / 107 | 1544 |
6.35/11kV & 12.7/22kV Al/XlPE /HDPE Non-Screened Cables ABC Cable-AS/NZS 3599.1 Standard
number of cores x nominal cross section | Nominal conductor diameter | Nominal insulation thickness | Nominal insulation screen thickness | Nominal sheath thickness | AAAC/1120 support conductor size | Nominal overall diameter | Weight | Continuous current rating, A | ||
Still air | 1m/s wind | 2m/s wind | ||||||||
mm^2 | mm | mm | mm | mm | No/mm | mm | kg/km | A | A | A |
6.35/11kV | ||||||||||
3x35 | 6.9 | 3.4 | 0.8 | 1.2 | 7/4.75 | 52.4 | 1370 | 110 | 155 | 185 |
3x50 | 8.1 | 3.4 | 0.8 | 1.2 | 7/4.75 | 54.6 | 1530 | 130 | 185 | 225 |
3x70 | 9.7 | 3.4 | 0.8 | 1.2 | 7/4.75 | 57.8 | 1790 | 160 | 235 | 280 |
3x95 | 11.4 | 3.4 | 0.8 | 1.2 | 7/4.75 | 61.3 | 2100 | 195 | 285 | 345 |
3x120 | 12.8 | 3.4 | 0.8 | 1.2 | 19/3.50 | 67.3 | 2540 | 230 | 335 | 405 |
3x150 | 14.2 | 3.4 | 0.8 | 1.2 | 19/3.50 | 70.1 | 2840 | 255 | 380 | 460 |
3x185 | 15.7 | 3.4 | 0.8 | 1.2 | 19/3.50 | 73.1 | 3190 | 295 | 440 | 530 |
12.7/22kV | ||||||||||
3x35 | 6.9 | 5.5 | 0.8 | 1.2 | 7/4.75 | 61 | 1780 | 110 | 155 | 180 |
3x50 | 8.1 | 5.5 | 0.8 | 1.2 | 7/4.75 | 63.3 | 1970 | 130 | 185 | 220 |
3x70 | 9.7 | 5.5 | 0.8 | 1.2 | 7/4.75 | 66.5 | 2260 | 160 | 230 | 275 |
3x95 | 11.4 | 5.5 | 0.8 | 1.2 | 7/4.75 | 69.9 | 2600 | 195 | 285 | 335 |
3x120 | 12.8 | 5.5 | 0.8 | 1.2 | 19/3.50 | 75.9 | 3070 | 225 | 330 | 395 |
3x150 | 14.2 | 5.5 | 0.8 | 1.2 | 19/3.50 | 78.7 | 3390 | 255 | 375 | 450 |
3x185 | 15.7 | 5.5 | 0.8 | 1.2 | 19/3.50 | 81.7 | 3760 | 290 | 435 | 520 |
6.35/11kV & 12.7/22kV AL/XLPE /CWS/HDPE Screened Cables ABC Cable-AS/NZS 3599.1 Standard
Number of Cores x Nominal Cross Section | Diameter of Conductor | Thickness of Insulation | Thickness of Insulation Screen | Copper Wire Screen Stranding | Thickness of Sheath | Galvanized Steel Wire Stranding | Nominal Sectional Area | Breaking Load |
No.mm^2 | mm | mm | mm | No.mm | mm | No.mm | mm^2 | KN |
6.35/11 kV Light Duty Screen | ||||||||
3x35 | 6.9 | 3.4 | 0.8 | 25/0.85 | 1.8 | 7/2.00 | 54.1 | 1820 |
3x35 | 6.9 | 3.4 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 58.1 | 2130 |
3x50 | 8.1 | 3.4 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 60.4 | 2300 |
3x70 | 9.7 | 3.4 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 63.6 | 2570 |
3x95 | 11.4 | 3.4 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 67 | 2900 |
3x120 | 12.8 | 3.4 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 69.8 | 3190 |
3x150 | 14.2 | 3.4 | 0.8 | 25/0.85 | 1.9 | 19/2.00 | 73 | 3530 |
3x185 | 15.7 | 3.4 | 0.8 | 25/0.85 | 1.9 | 19/2.00 | 76 | 3890 |
6.35/11 kV Heavy Duty Screen | ||||||||
3x35 | 6.9 | 3.4 | 0.8 | 40/0.85 | 1.8 | 7/2.00 | 54.1 | 2050 |
3x35 | 6.9 | 3.4 | 0.8 | 40/0.85 | 1.8 | 19/2.00 | 58.1 | 2360 |
3x50 | 8.1 | 3.4 | 0.8 | 23/1.35 | 1.8 | 19/2.00 | 62.4 | 2820 |
3x70 | 9.7 | 3.4 | 0.8 | 32/1.35 | 1.8 | 19/2.00 | 65.6 | 3440 |
3x95 | 11.4 | 3.4 | 0.8 | 39/1.35 | 1.8 | 19/2.00 | 69 | 4030 |
3x120 | 12.8 | 3.4 | 0.8 | 39/1.35 | 1.8 | 19/2.00 | 71.8 | 4320 |
3x150 | 14.2 | 3.4 | 0.8 | 39/1.35 | 1.9 | 19/2.00 | 75 | 4670 |
3x185 | 15.7 | 3.4 | 0.8 | 39/1.35 | 1.9 | 19/2.00 | 78 | 5020 |
12.7/22 kV Light Duty Screen | ||||||||
3x35 | 6.9 | 5.5 | 0.8 | 25/0.85 | 1.8 | 7/2.00 | 62.7 | 2280 |
3x35 | 6.9 | 5.5 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 66.7 | 2580 |
3x50 | 8.1 | 5.5 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 69 | 2780 |
3x70 | 9.7 | 5.5 | 0.8 | 25/0.85 | 1.9 | 19/2.00 | 72.6 | 3110 |
3x95 | 11.4 | 5.5 | 0.8 | 25/0.85 | 1.9 | 19/2.00 | 76 | 3460 |
3x120 | 12.8 | 5.5 | 0.8 | 25/0.85 | 2 | 19/2.00 | 79.2 | 3810 |
3x150 | 14.2 | 5.5 | 1 | 25/0.85 | 2 | 19/2.00 | 82.8 | 4230 |
3x185 | 15.7 | 5.5 | 1 | 25/0.85 | 2.1 | 19/2.00 | 86.2 | 4650 |
12.7/22 kV Heavy Duty Screen | ||||||||
3x35 | 6.9 | 5.5 | 0.8 | 40/0.85 | 1.8 | 7/2.00 | 62.7 | 2510 |
3x35 | 6.9 | 5.5 | 0.8 | 40/0.85 | 1.8 | 19/2.00 | 66.7 | 2810 |
3x50 | 8.1 | 5.5 | 0.8 | 23/1.35 | 1.8 | 19/2.00 | 71 | 3300 |
3x70 | 9.7 | 5.5 | 0.8 | 32/1.35 | 1.9 | 19/2.00 | 74.6 | 3970 |
3x95 | 11.4 | 5.5 | 0.8 | 39/1.35 | 1.9 | 19/2.00 | 78 | 4600 |
3x120 | 12.8 | 5.5 | 0.8 | 39/1.35 | 2 | 19/2.00 | 81.2 | 4950 |
3x150 | 14.2 | 5.5 | 1 | 39/1.35 | 2 | 19/2.00 | 84.8 | 5360 |
3x185 | 15.7 | 5.5 | 1 | 39/1.35 | 2.1 | 19/2.00 | 88.2 | 5790 |
IEC 60502 6.35/11kV 19/33 kV ABC for Overhead Distribution Lines
IEC 60502 6.35/11 kV ABC for Overhead Distribution Lines | |||||||
Number of Cores x Nominal Cross Section | Phase Conductor | Messenger Suspension Unit | Continuous current rating at 300C ambient temp | ||||
Stranding | Nominal Sectional Area | Maximum Conductor Resistance | Stranding | Nominal Sectional Area | Breaking Load | ||
No.mm^2 | No.mm | mm^2 | Ω/Km | No.mm | mm^2 | KN | A |
3X50 + 1X25 | 19/1.78 | 50 | 0.641 | 7/3.0 | 50 | 60 | 116 |
3X70 + 1X50 | 19/.14 | 70 | 0.443 | 7/3.15 | 50 | 62 | 210 |
3X95+ 1X50 | 19/2.52 | 95 | 0.32 | 7/3.0 | 50 | 60 | 173 |
3X185+1X120 | 37/2.52 | 185 | 0.164 | 7/4.67 | 120 | 150 | 259 |
3X150 +1X50 | 37/2.25 | 150 | 0.206 | 7/3.15 | 50 | 62 | 365 |
3X240 +1X50 | 61/2.25 | 240 | 0.125 | 7/3.15 | 50 | 62 | 500 |
IEC 60502 19/33 kV ABC for Overhead Distribution Lines | |||||||
Number of Cores x Nominal Cross Section | Phase Conductor | Messenger Suspension Unit | Continuous current rating at 300C ambient temp | ||||
Stranding | Nominal Sectional Area | Maximum Conductor Resistance | Stranding | Nominal Sectional Area | Breaking Load | ||
No.mm^2 | No.mm | mm^2 | Ω/Km | No.mm | mm^2 | KN | A |
3X50 + 1X50 | 19/1.78 | 50 | 0.641 | 7/3.0 | 50 | 60 | 165 |
3X150+ 1X50 | 37/2.25 | 150 | 0.206 | 7/3.0 | 50 | 60 | 315 |
3X185+1X70 | 37/2.52 | 185 | 0.164 | 7/3.57 | 70 | 91 | 355 |
3X70 +1X50 | 19/2.14 | 7 | 0.443 | 7/3.15 | 50 | 62 | 250 |
3X150 +1X50 | 37/2.25 | 150 | 0.206 | 7/3.15 | 50 | 62 | 370 |