ACAR Conductor

Features

improved strength to weight ratio

better mechanical properties

improved electrical characteristics

excellent resistance to corrosion


Overview

APPLICATION

ACAR – The full name: Aluminium Conductor Alloy Reinforced Aluminum Conductors. ACAR can be used as bare overhead transmission conductor or primary or secondary distribution conductor. 

Aluminium Conductor Alloy Reinforced (ACAR) is formed by concentrically stranded wires of Aluminium 1350 on high strength Aluminium -Magnesium -Silicon(AlMgSi) alloy core. The number of wires of Aluminum1350 & AlMgSi alloy depends on the cable design. Though the general design comprises a stranded core of AlMgSi alloy strand, in certain cable constructions , the wires of AlMgSi alloy strands can be distributed in layers throughout the Aluminium 1350 strands.When higher capacity and strength for equal weight are prime line considerations, ACAR is the solution over ACSR due to its better strength-to-weight ratio.


CONSTRUCTION

Aluminum Conductors, Aluminum-Alloy Reinforced (ACAR) is a concentric-lay-stranded conductor consisting of stranded aluminum alloy central core with one or more layers of hard drawn stranded aluminum wires. The diameters of all wires are the same. Aluminum and aluminum-alloy wires can be mixed in the same layer.

Aluminum Conductors, Aluminum-Alloy Reinforced (ACAR).pngSTANDARDS

  1. 1. American Standard-ASTM B 524

  2. 2. International Electrotechnical Commission International Standards-IEC 61089

Parameter

ASTM B 524
A1/A2 Conductors IEC 61089 Standard
A1/A3 Conductors IEC 61089 Standard
Size of ConductorStrandingOutside Diameter in.Area mm?Wire Diameter mmOverall Diameter of Conductor mmLinear Weight Kg/kmRatedMaximum
AWG or KcmilCrossStrength daNDC Resistance at 20°C
Section in21350-H196201-T81
Ω/km
30.60.0244 x 0.06613 x 0.06610.19815.51.6795.03433671.983
40.03284 x 0.07723 x 0. 07720,23221.21.9615.89594981.454
48.70.03824 x 0.08343 x 0-08340.2524.72.1186.35685731.246
20.05214 x 0.09743 x 0.09740.29233.62.4747.42937770.913
77.50.06084 x 0.10523 x 0.10520.31639.32.6728.031098930,721
1/00.08294 x 0.12283 x 0,12280.36853.53.1199.3514811950.575
123.30.09684 x 0.13273 x 0.13270.39862.53.37110.1117313950.492
2/00.10454 x 0.13793 x 0.13790.41467.43.50310.5218714700.455
155.40.12214 x 0.14903 x 0.14900.44778.73.78511.3521817000.39
3/00.13174 x 0.15483 x 0.15480.464853.93211.823518200.361
195.70.15374 x 0.16723 x 0.16720.50299.14.24712.7427421300.31
4/00.16634 x 0.17393 x 0.17390.5221074.41713.2529723000.286
246.90.19394x0,18783 x 0.18780.5631254.7714.3134626820.245
2500.196315 x 0.11474 x 0.11470.5741272.91314.5635024300.235
2500.196312 x 0.11477 x 0.11470.5741272.91314.5635027500.24
3000.235815 x 0.12574 x 0.12570.6291523.19315.9642028850.195
3000.235812 x 0.12577 x 0.12570.6291523.19315.9642032750.2
3500.274815 x 0.13574 x 0.13570.6791773.44717.2449033150.168
3500.274812 x 0.13577 x 0.13570.6791773.44717.2449037350.172
4000.314215 x 0.14514 x 0.14510.7262033.68518.4456037450.147
4000.314212 x 0.14517 x 0.14510.7262033.68518.4456042300.135
4500.353415 x 0.15394 x 0.15390.772283.90919.5563041500.13
4500.353412 x 0.15397 x 0.15390.772283.90919.5563047100.133
5000.392615 x 0.16224 x 0.16220.8112534.1220.670046200.117
5000.392612 x 0.16227 x 0.16220.8112534.1220.670052400.12
5000.392433 x 0.11624 x 0.11620.8132532.95120.6570044400.116
5000.392430 x 0.11627 x 0.11620.8132532.95120.6570047950.117
5000.392424 x 0.116213 x 0.11620.8132532.95120.6570052850.12
5000.392418 x 0.116219 x 0.11620.8132532.95120.6570058600.123
5500.431815 x 0.17014 x 0.17010.8512794.32121.6677050600.107
5500,431812 x 0.17017 x 0.17010.8512794.32121.6677057700.11
5500.43233 x 0.12194 x 0.12190.8532792.95121.6677048000.105
5500.43230 x 0,12197 x 0.12190.8532792.95121.6677051950.106
5500.43224 x 0.121913 x 0.12190,8532792.95121.6677057300.109
5500.43218 x 0.121919 x 0.12190.8532792.95121.6677063950.111
6000.471215 x 0.17774 x 0.17770.8893044.51322.5884055500.097
6000.471212 x 0.17777 x 0.17770.8893044.51322.5884062600.1
6000.470933 x 0.12734 x 0.12730.8913043.2322.6384052400.096
6000.470930 x 0.12737 x 0.12730.8913043,23022.6384056800.097
6000.470924 x 0.127313 x 0.12730.8913043.2322.6384062600.1
6000.470918 x 0.127319 x 0.12730.8913043.2322.6384070200.102
6500.510233 x 0.13254 x 0.13250.9283293.3623.5791056800.089
6500.510230 x 0.13257 x 0.13250.9283293.3623.5791061300.09
6500.510224 x 0.132513 x 0.13250.9283293.3623.5791068000.092
6500.510218 x 0.132519 x 0.13250.9283293.3623.5791076000.095
7000.549433 x 0,13754 x 0.13750.9633553.4924.4698060400.083
7000.549430 x 0.13757 x 0.13750.9633553.4924.4698065300.084
7000.549424 x 0.137513 x 0.13750.9633553.4924.4698071500.086
7000.549418 x 0.137519 x 0.13750.9633553.4924.4698079500.088
7500.589233 x 0.14244 x 0.14240.9973803.6225.32105064000.077
7500.589230 x 0.14247 x 0.14240.9973803.6225.32105069300.078
7500.589224 x 0.142413 x 0.14240.9973803.6225.32105076000.08
7500.589218 x 0.142419 x 0.14240.9973803,62025.32105084400.082
8000.62833 x 0.14704 x 0.14701.0294053.7326.15112068000.072
8000.62830 x 0.14707 x 0,14701.0294053.7326.15112073700.073
8000.62824 x 0.147013 x 0.14701.0294053.7326.15112080800.075
8000.62818 x 0.147019 x 0.14701.0294053.7326.15112090100.077
8500,667933 x 0.15164 x 0.15161,0614313.8526.95119071000.068
8500.667930 x 0.15167 x 0.15161.0614313.8526.95119077200.069
8500.667924 x 0.151613 x 0.15161-0614313.8526.95119085300.071
8500.667918 x 0.151619 x 0.15161-0614313.8526.95119095000.072
9000.707233 x 0.15604 x 0.15601-0924563.9627.75126075500.064
9000.707230 x 0.15607 x 0.15601.0924563.9627.75126081700.065
9000.707224 x 0.156013 x 0.15601.0924563.9627.75126090150.067
9000.707218 x 0.156019 x 0,15601.0924563.9627.75126099500.068
9500.745833 x 0. 16024 x 0.16021.1214814.0728.5133079500.061
9500.745830 x 0.16027 x 0.16021.1214814.0728.5133086100.062
9500.745824 x 0.160213 x 0.16021.1214814.0728.5133095000.063
9500.745818 x 0.160219 x 0.16021.1214814.0728.51330106100.065
10000.785333 x 0.16444 x 0.16441.1515074.1729.3140083900.058
10000.785330 x 0.16447 x 0.16441.1515074.1729.3140090600.059
10000.785324 x 0.164413 x 0.16441.1515074.1729.31400100300.06
10000.785318 x 0.164419 x 0.16441.1515074.1729.31400111900.061
10000.784954 x 0.12807 x 0.12801.1525073.2529.32139787500.058
10000.784948 x 0.128013 x 0.12801.1525073.2529.32139793700.059
10000.784942 x 0.128019 x 0.12801.1525073.2529.321397101700.06
10000.784933 x 0.128028 x 0.12801.1525073.2529.321397122100.061
11000.863733 x 0.17244 x 0.17241.2075574.3830.65154091900.053
11000.863730 x 0.17247 x 0.17241.2075574.3830.65154099900.053
11000.863724 x 0.172413 x 0.17241.2075574.3830.651540110100.054
11000.863718 x 0.172419 x 0.17241.2075574.3830.651540123000.056
11000.864154 x 0.13437 x 0.13431.2095573.4130.7154095900.053
11000.864148 x 0.134313 x 0.13431.2095573.4130.71540101700.054
11000.864142 x 0.134319 x 0.13431.2095573.4130.71540110100.055
11000.864133 x 0.134328 x 0.13431.2095573.4130.71540118100.055
12000.942633 x 0.18014 x 0.18011.2616084.5732-001680100300.048
12000.942630 x 0.18017 x 0.18011.2616084.57321680108800.049
12000.942624 x 0.180113 x 0.18011.2616084.57321680120350.05
12000.942618 x 0.180119 x 0.18011.2616084.57321680134000.051
12000.94354 x 0.14037 x 0.14031.2636083.5632.11680102600.048
12000.94348 x 0.140313 x 0.14031.2636083.5632.11680109700.049
12000.94342 x 0.140319 x 0.14031.2636083.5632.11680118600.05
12000.94333 x 0.140328 x 0.14031.2636083.5632.11680127900.051
12500.981733 x 0.18384 x 0.18381.2876334.6732.71750104800.046
12500.981730 x 0.18387 x 0.18381.2876334.6732.71750113700.047
12500.981724 x 0.183813 x 0.18381.2876334.6732.71750125200.048
12500.981718 x 0.183819 x 0.18381.2876334.6732.71750139900.049
12500.98154 x 0.14317 x 0.14311,2886333.6332.721750107000.046
12500.98148 x 0.143113 x 0.14311.2886333.6332.721750114000.047
12500.98142 x 0.143119 x 0.14311.2886333.6332.721750123400.048
12500.98133 x 0.143128 x 0.14311.2886333.6332.721750133200.049
13001.020533 x 0.18744 x 0.18741.3126594.7633.331820108800.044
13001.020530 x 0.18747 x 0.18741.3126594.7633.331820118100.045
13001.020524 x 0.187413 x 0.18741.3126594.7633.331820130000.046
13001.020518 x 0.187419 x 0,18741.3126594.7633.331820145200.047
13001.021254 x 0.14607 x 0.14601.3146593.7133.381825111500.044
13001.021248 x 0.146013 x 0.14601.3146593.7133.381825119000,045
13001.021242 x 0.146019 x 0.14601.3146593.7133.381825128300.046
13001.021233 x 0.146028 x 0.14601.3146593.7133.381825138500.047
14001.099654 x 0.15157 x 0.15151.3647093.8534.651960117700.041
14001.099648 x 0.151513 x 0.15151.3647093.8534.651960126000.042
14001.099642 x 0.151519 x 0.15151.3647093.8534.651960136700.043
14001.099633 x 0.151528 x 0.15151.3647093.8534.651960147900.044
15001.177954 x 0.15687 x 0.15681.4117603.9835.852100126100.039
15001.177948 x 0.156813 x 0.15681.4117603.9835.852100135000.0395
15001.177942 x 0.156819 x 0,15681.4117603.9835.852100146500.04
15001.177933 x 0.156828 x 0.15681.4117603.9835.852100158500.041
16001.257354 x 0.16207 x 0.16201.4588114.1137.052240135000.036
16001.257348 x 0.162013 x 0.16201.4588114.1137.052240144300.037
16001.257342 x 0.162019 x 0.16201.4588114.1137.052240156300.037
16001.257333 x 0.162028 x 0.16201.4588114.1137.052240169200.038
17001.334554 x 0.16697 x 0.16691.5028614.2438.152380143000.034
17001.334548 x 0.166913 x 0.16691.5028614.2438.152380153200.0345
17001.334542 x 0.166919 x 0.16691.5028614.2438.152380166100.035
17001.334533 x 0.166928 x 0.16691.5028614.2438.152380179900.036
17501.37554 x 0.16947 x 0.16941.5258874.338.752450147500.033
17501.37548 x 0.169413 x 0.16941-5258874.338.752450157600.0335
17501.37542 x 0.169419 x 0.16941-5258874.338.752450171000-034
17501.37533 x 0.169428 x 0.16941-5258874.338.752450185200.035
18001.41454 x 0,17187 x 0.17181.5469124.3639.32520151400.032
18001.41448 x 0.171813 x 0.17181.5469124.3639.32520162100.0325
18001.41442 x 0.171819 x 0.17181.5469124.3639.32520175900.033
18001.41433 x 0.171828 x 0.17181.5469124.3639.32520190500.034
190014,92454 x 0.17657 x 0.17651.5899634.4840.352660159900.0305
19001.492448 x 0.176513 x 0.17651.5899634.4840.352660171400.031
19001.492442 x 0.176519 x 0.17651.5899634.4840.352660185600.0315
19001.492433 x 0.176528 x 0.17651.5899634.4840.352660201200.032
20001.571354 x 0.18117 x 0.18111.6310134.641.42800168300.029
20001.571348 x 0.181113 x 0.18111-63010134.641.42800180300.0295
20001.571342 x 0.181119 x 0,18111.6310134.641.42800195400.03
20001.571333 x 0.181128 x 0.18111.6310134.641.42800211400.0305
20001.5772 x 0.148219 x 0.14821.6310133.7641.42795182100.0295
20001.5763 x 0.148228 x 0.14821.6310133.7641.42795192750.03
20001.5754 x 0.148237 x 0.14821.6310133.7641.42795206950.0305
22501.76672 x 0.157219 x 0.15721.72911403.9943.93175202000.0265
22501.76663 x 0.157228 x 0.15721.72911403.9943.93175214500.0267
22501.76654 x 0.157237 x 0.15721.72911403.9943.93175230500.027
25001.96272 x 0.165719 x 0.16571.82312674.2146.33530224700.023
25001.96263 x 0.165728 x 0.16571.82312674.2146.33530238500.024
25001.96254 x 0.165737 x 0.16571-82312674.2146.33530256250.0245
27502.15972 x 0.173819 x 0.17381.91213934.4148.553880246900.0215
27502.15963 x 0.173828 x 0.17381.91213934.4148.553880262000.022
27502.15954 x 0.173837 x 0.17381.91213934.4148.553880282000.0222
30002.35772 x 0.181619 x 0.18161.99815204.6150.754240269500.0197
300023,57063 x 0.181628 x 0.18161.99815204.6150.754240286400.02
30002.35754 x 0,181637 x 0.18161.99815204.6150.754240307700.0203
Expand More
Code NumberNominal cross sectional areaConductor constructionApprox. overall diameterApprox. overall weightMax DC Resistance at 20 ºCRated strength
AlAlloyAlAlloy

mm2
No. x Ø ( mm )
mmKg / kmΩ / kmKN
169.737.34 x 1.763 x 1.765.2846.61.78963.85
2515.211.44 x 2.203 x 2.206.672.81.14535.93
4024.318.34 x 2.783 x 2.788.35116.50.71589.25
6338.328.74 x 3.493 x 3.4910.5183.50.454514.38
10060.845.64 x 4.403 x 4.4013.2291.20.286322.52
12583.348.612 x 2.977 x 2.9714.9362.70.230227.79
16010762.212 x 3.367 x 3.3616.8464.20.179835.04
20013377.812 x 3.767 x 3.7618.8580.30.143943.13
25016797.212 x 4.217 x 4.2121725.30.115153.92
25013113818 x 3.0419 x 3.0421.3742.20.115460.39
31526361.330 x 3.347 x 3.3423.4892.60.091660.52
31516517418 x 3.4219 x 3.4223.9935.10.091676.09
40033477.830 x 3.767 x 3.7626.31133.50.072175.19
40021022118 x 3.8519 x 3.85271187.50.072195.58
45037587.630 x 3.997 x 3.9927.91275.20.064184.59
45023624918 x 4.0819 x 4.0828.61335.90.0641107.52
50041797.330 x 4.217 x 4.2129.41416.90.057793.98
50026227718 x 4.3119 x 4.3130.11484.30.0577119.47
56046710930 x 4.457 x 4.4531.21586.90.0515105.26
56050465.454 x 3.457 x 3.45311571.90.0516101.54
63045420542 x 3.7119 x 3.7133.418200.0458130.25
63027141724 x 3.7937 x 3.7934.11897.50.0458160.19
71051223242 x 3.9419 x 3.9435.52051.20.0407146.78
71030547024 x 4.0237 x 4.0236.22138.40.0407180.53
80057726142 x 4.1819 x 4.1837.62311.20.0361165.39
80034453024 x 4.2737 x 4.2738.42409.50.0361203.41
90064929442 x 4.4319 x 4.4339.92600.10.0321186.06
90056738854 x 3.6637 x 3.6640.22638.40.0321199.54
100081621572 x 3.8019 x 3.8041.82849.10.0289190.94
100063043254 x 3.8537 x 3.8542.42931.60.0289221.71
112091424172 x 4.0219 x 4.0244.231910.0258213.85
112070548354 x 4.0837 x 4.0844.93283.40.0258248.32
1250102026972 x 4.2519 x 4.2546.73561.40.0231238.68
125078753954 x 4.3137 x 4.3147.43664.50.0231277.14
1400114330272 x 4.5019 x 4.5049.43988.80.0207267.32

Expand More
Code NumberNominal cross sectional areaConductor constructionApprox. overall diameterApprox. overall weightMax DC Resistance at 20 ºC
AlAlloyAlAlloy

mm2No. x Ø ( mm )
mmKg / kmΩ / km
169.787.334 x 1.763 x 1.765.2946.81.7896
2515.311.54 x 2.213 x 2.216.6273.11.1453
4024.418.34 x 2.793 x 2.798.371170.7158
6338.528.94 x 3.503 x 3.5010.5184.30.4545
10061.145.84 x 4.413 x 4.4113.2292.50.2863
12583.748.812 x 2.987 x 2.9814.9364.10.2302
16010762.512 x 3.377 x 3.3716.94660.1798
20013478.112 x 3.777 x 3.7718.8582.50.1439
25016797.612 x 4.217 x 4.2121.1728.10.1151
25013213918 x 3.0519 x 3.0521.47460.1154
31526361.430 x 3.347 x 3.3423.4894.40.0916
31516617518 x 3.4319 x 3.43249400.0916
4003347830 x 3.777 x 3.7726.41135.80.0721
40021122218 x 3.8619 x 3.86271193.70.0721
45037687.730 x 3.997 x 3.99281277.80.0641
45023725018 x 4.1019 x 4.1028.71342.90.0641
50041897.530 x 4.217 x 4.2129.51419.80.0577
50026327818 x 4.3219 x 4.3230.21492.10.0577
56046810930 x 4.467 x 4.4631.21590.10.0515
56050565.554 x 3.457 x 3.4531.11573.90.0516
63045620642 x 3.7219 x 3.7233.418260.0458
63027242024 x 3.8037 x 3.8034.219090.0458
71051423242 x 3.9519 x 3.9535.52057.80.0407
71030747324 x 4.0337 x 4.0336.32151.40.0407
80057926242 x 4.1919 x 4.1937.72318.70.0361
80034653324 x 4.2837 x 4.2838.52424.20.0361
90065129442 x 4.4419 x 4.44402608.50.0321
90056939054 x 3.6637 x 3.6640.32649.50.0321
100081821672 x 3.8019 x 3.8041.82855.40.0289
100063243354 x 3.8637 x 3.8642.52943.90.0289
112091624272 x 4.0219 x 4.0244.33198.10.0258
112070848554 x 4.0937 x 4.09453297.20.0258
1250102227072 x 4.2519 x 4.2546.83569.30.0231
125079154254 x 4.3237 x 4.3247.53679.90.0231
1400114530272 x 4.5019 x 4.5049.53997.60.0207
Expand More
Inquiry
We respond quickly to any questions, inquiries, needs and feedback. If you have business needs or questions about our products, feel free to contact us.
WhatsApp

WhatsApp

WeChat

WeChat

0.120077s