Preformed/Helical Suspension Set for ADSS is mainly used for hanging and supporting optical cable on straight tower/pole, to transfer axial load and divert axial pressure and provide well protection for optical cable,
Usage and characteristics:
Suspension clamp set for ADSS is composed by aluminum alloy and aluminum-clad steel helical rods, Aluminum housing and other link fittings.
Helical Suspension Set for ADSS is mainly used for hanging and supporting optical cable on straight tower/pole, to transfer axial load and divert axial pressure and provide well protection for optical cable, it also protect ADSS from emergencies caused by too small bending radius or stress concentration. Grip strength of the Suspension Set is larger than 15%-20% of ADSS rated tensile strength; it is fatigue resistance and can serve as vibration reduction.
Helical Suspension Set for ADSS is divided into several kinds in according to ADSS span length, includes Short Span Suspension Set, Single Layer Suspension Set, Double Layers Single Point Suspension Set (abbreviation is Single Suspension), and Dual Point Suspension Set (abbreviation is Double Suspension).
Product categories:
Short Span Suspension Set and Single Layer Suspension Set
Short Span Suspension Set for ADSS cable is mainly used for span length within 100m; Single layer Suspension Set is mainly used for span length between 100m and 200m.
Single Suspension Set for ADSS
If Suspension Set for ADSS is adopted double layers helical rods designing, generally it is used for 200m span length ADSS installation.
Suspension set for ADSS is composed by aluminum alloy helical rods, Aluminum housing and other link fittings.
Double Suspension Set for ADSS
Double Suspension Sets for ADSS cable is mainly used for ADSS installation on pole/tower with large falling head, and span length is larger than 800 meters or line corner is more than 30°.
Short Span Suspension Set and Single Layer Suspension Set
ltem | Type | Available Dia.of Cable(mm) | Available Span (m) |
Tangent Clamp for ADSS | ACQ100/1300 | 10.5-13.0 | 100 |
ACQ 100/1550 | 13.1-15.5 | 100 | |
ACQ 100/1800 | 15.6-18.0 | 100 | |
Ring type Suspension for ADSS | ACLB 1080 | 10.2-10.8 | 100 |
ACLB 1150 | 10.9-11.5 | 100 | |
ACLB 1220 | 11.6-12.2 | 100 | |
ACLB 1290 | 12.3-12.9 | 100 | |
ACLB 1360 | 13.0-13.6 | 100 | |
ACLB 1430 | 13.7-14.3 | 100 | |
single layer Preformed rods tangent clamp for ADSS | ACD 0940 | 8.8-9.4 | 200 |
ACD 1010 | 9.5-10.1 | 200 | |
ACD 1080 | 10.2-10.8 | 200 | |
ACD1150 | 10.9-11.5 | 200 | |
ACD 1220 | 11.6-12.2 | 200 | |
ACD 1290 | 12.3-12.9 | 200 | |
ACD 1360 | 13.0-13.6 | 200 | |
ACD 1430 | 13.7-14.3 | 200 |
The symbols of “ACQ” are: A-apply to ADSS cable, C-suspension set, Q-tangent clamp
The symbols of “ACLB” are: A-apply to ADSS cable, C-suspension set, L-helical rods, B-ring type suspension The symbols of “ACD” are: A-apply to ADSS cable, C-suspension set, D-single layer preformed rods
Single Suspension Set for ADSS
Type | Available Dia. of Cable | Available Span(m) | |
Min.(mm) | Max. (mm) | ||
ACL 300/0940 | 8.8 | 9.4 | 200-300 |
ACL 300/1010 | 9.5 | 10.1 | 200-300 |
ACL 300/1080 | 10.2 | 10.8 | 200-300 |
ACL 300/1150 | 10.9 | 11.5 | 200-300 |
ACL 300/1220 | 11.6 | 12.2 | 200-300 |
ACL 300/1290 | 12.3 | 12.9 | 200-300 |
ACL 300/1360 | 13 | 13.6 | 200-300 |
ACL400/1010 | 9.5 | 10.1 | 300-400 |
ACL400/1080 | 10.2 | 10.8 | 300-400 |
ACL 400/1150 | 10.9 | 11.5 | 300-400 |
ACL 400/1220 | 11.6 | 12.2 | 300-400 |
ACL 400/1290 | 12.3 | 12.9 | 300-400 |
ACL 400/1360 | 13 | 13.6 | 300-400 |
ACL400/1430 | 13.7 | 14.3 | 300-400 |
ACL 400/1500 | 14.4 | 15 | 300-400 |
ACL 500/1150 | 10.9 | 11.5 | 400-500 |
ACL 500/1220 | 11.6 | 12.2 | 400-500 |
ACL 500/1290 | 12.3 | 12.9 | 400-500 |
ACL 500/1360 | 13 | 13.6 | 400-500 |
ACL 500/1430 | 13.7 | 14.3 | 400-500 |
ACL 500/1500 | 14.4 | 15 | 400-500 |
ACL 500/1570 | 15.1 | 15.7 | 400-500 |
ACL 600/1290 | 12.3 | 12.9 | 500-600 |
ACL 600/1360 | 13 | 13.6 | 500-600 |
ACL 600/1430 | 13.7 | 14.3 | 500-600 |
ACL 600/1500 | 14.4 | 15 | 500-600 |
ACL 600/1570 | 15.1 | 15.7 | 500-600 |
ACL 600/1640 | 15.8 | 16.4 | 500-600 |
ACL 800/1360 | 13 | 13.6 | 700-800 |
ACL 800/1430 | 13.7 | 14.3 | 700-800 |
ACL 800/1500 | 14.4 | 15 | 700-800 |
ACL 800/1570 | 15.1 | 15.7 | 700-800 |
ACL 800/1640 | 15.8 | 16.4 | 700-800 |
ACL 800/1710 | 16.5 | 17.1 | 700-800 |
ACL1000/1570 | 15.1 | 15.7 | 900-1000 |
ACL 1000/1640 | 15.8 | 16.4 | 900-1000 |
ACL 1000/1710 | 16.5 | 17.1 | 900-1000 |
ACL 1000/1780 | 17.2 | 17.8 | 900-1000 |
ACL 1000/1850 | 17.9 | 18.5 | 900-1000 |
The symbols of “ACL” are: A-apply to ADSS cable, C-suspension set, L-helical rods
Double Suspension Set for ADSS
Type | Available Dia.of Cable | Available Span(m) | |
Min.(mm) | Max.(mm) | ||
ACLS 500/0940 | 8.8 | 9.4 | 100-500 |
ACLS 500/1010 | 9.5 | 10.1 | 100-500 |
ACLS 500/1080 | 10.2 | 10.8 | 100-500 |
ACLS 500/1150 | 10.9 | 11.5 | 100-500 |
ACLS 500/1220 | 11.6 | 12.2 | 100-500 |
ACLS 500/1290 | 12.3 | 12.9 | 100-500 |
ACLS 500/1360 | 13 | 13.6 | 100-500 |
ACLS 500/1430 | 13.7 | 14.3 | 100-500 |
ACLS 500/1500 | 14.4 | 15 | 100-500 |
ACLS 1220 | 11.6 | 12.2 | 600-1000 |
ACLS 1290 | 12.3 | 12.9 | 600-1000 |
ACLS 1360 | 13 | 13.6 | 600-1000 |
ACLS 1430 | 13.7 | 14.3 | 600-1000 |
ACLS 1500 | 14.4 | 15 | 600-1000 |
ACLS1570 | 15.1 | 15.7 | 600-1000 |
ACLS 1640 | 15.8 | 16.4 | 600-1000 |
ACLS 1710 | 16.5 | 17.1 | 600-1000 |
ACLS 1780 | 17.2 | 17.8 | 600-1000 |
ACLS 1850 | 17.9 | 18.5 | 600-1000 |
The symbols of “ACLS” are: A-apply to ADSS cable, C-suspension set, L-helical rods, S-double suspension set