ACSR/GZ Aluminium conductor, galvanised steel reinforced 3607
ACSR/AC Aluminium conductor, aluminium clad steel reinforced 3607
Manufacturer & Supplier from China
Application
ACSR conductors are widely used for electrical power transmission over long distances, since they are ideal for long overhead lines spans. They are also used as a messenger for supporting overhead electrical cables.
Aluminium reinforced conductors
ACSR/GZ – Aluminium conductors, galvanised steel reinforced
ACSR/AC – Aluminium conductors, aluminium clad steel reinforced
AACSR/GZ – Aluminium alloy conductors, galvanised steel reinforced
AACSR/AC – Aluminium alloy conductors, aluminium clad steel reinforced
ACSR/GZ – Aluminium conductors, galvanised steel reinforced
AS/NZS 3607
Product | Strand/wire | Cross sectional area | Nominal | Approximate | Calculated | Calculated | Coefficient | |||
Alum | Steel | Alum | Steel | Total | ||||||
QUINCE | 3/1.75 | 4/1.75 | 7.2 | 9.6 | 16.8 | 5.3 | 96 | 12.7 | 136 | 13.9 |
RAISIN | 3/2.50 | 4/2.50 | 14.7 | 19.6 | 34.3 | 7.5 | 193 | 24.4 | 136 | 13.9 |
SUPER SULTANA | 3/3.00 | 4/3.00 | 21.2 | 28.3 | 49.5 | 9 | 280 | 35 | 136 | 13.9 |
SULTANA | 4/3.00 | 3/3.00 | 28.3 | 21.2 | 49.5 | 9 | 242 | 28.3 | 119 | 15.2 |
WALNUT | 4/3.75 | 3/3.75 | 44.2 | 33.1 | 77.3 | 11.3 | 379 | 43.9 | 119 | 15.2 |
ALMOND | 6/2.50 | 1/2.50 | 29.2 | 4.9 | 34.4 | 7.5 | 119 | 10.5 | 83 | 19.3 |
APRICOT | 6/2.75 | 1/2.75 | 35.6 | 5.9 | 41.5 | 8.3 | 144 | 12.6 | 83 | 19.3 |
APPLE | 6/3.00 | 1/3.00 | 42.4 | 7.1 | 49.5 | 9 | 171 | 14.9 | 83 | 19.3 |
BANANA | 6/3.75 | 1/3.75 | 66.3 | 11 | 77.3 | 11.3 | 268 | 22.8 | 83 | 19.3 |
CHERRY | 6/4.75 | 7/1.60 | 106 | 14.1 | 120 | 14.3 | 404 | 33.2 | 80 | 19.9 |
GRAPE | 30/2.50 | 7/2.50 | 147 | 34.4 | 182 | 17.5 | 677 | 63.5 | 88 | 18.4 |
LEMON | 30/3.00 | 7/3.00 | 212 | 49.5 | 262 | 21 | 973 | 90.4 | 88 | 18.4 |
LYCHEE | 30/3.25 | 7/3.25 | 249 | 58.1 | 307 | 22.8 | 1140 | 105 | 88 | 18.4 |
LIME | 30/3.50 | 7/3.50 | 289 | 67.3 | 356 | 24.5 | 1320 | 122 | 88 | 18.4 |
MANGO | 54/3.00 | 7/3.00 | 382 | 49.5 | 431 | 27 | 1440 | 119 | 78 | 19.9 |
ORANGE | 54/3.25 | 7/3.25 | 448 | 58.1 | 506 | 29.3 | 1690 | 137 | 78 | 19.9 |
OLIVE | 54/3.50 | 7/3.50 | 519 | 67.3 | 587 | 31.5 | 1960 | 159 | 78 | 19.9 |
PAW PAW | 54/3.75 | 19/2.25 | 596 | 75.5 | 672 | 33.8 | 2240 | 178 | 77 | 20 |
PEACH | 54/4.75 | 19/2.85 | 957 | 121 | 1078 | 42.8 | 3600 | 284 | 77 | 20 |
ACSR/AC – Aluminium conductors, aluminium clad steel reinforced
AS 3607
Product | Strand/wire | Cross sectional area | Nominal | Approximate | Calculated | Calculated | Coefficient | |||
Alum | Steel | Alum | Steel | Total | ||||||
SKATING | 3/1.75 | 4/1.75 | 7.2 | 9.6 | 16.8 | 5.3 | 83 | 12.3 | 119 | 15.3 |
SOCCER | 3/2.50 | 4/2.50 | 14.7 | 19.6 | 34.3 | 7.5 | 171 | 24.9 | 119 | 15.3 |
SWIMMING | 4/3.00 | 3/3.00 | 28.3 | 21.2 | 49.5 | 9 | 218 | 28.9 | 106 | 16.5 |
TENNIS | 4/3.75 | 3/3.75 | 44.2 | 33.1 | 77.3 | 11.3 | 340 | 42.6 | 106 | 16.5 |
ANGLING | 6/2.50 | 1/2.50 | 29.5 | 4.9 | 34.4 | 7.5 | 113 | 10.6 | 79 | 20.1 |
ARCHERY | 6/3.00 | 1/3.00 | 42.4 | 7.1 | 49.5 | 9 | 163 | 15.1 | 79 | 20.1 |
BASEBALL | 6/3.75 | 1/3.75 | 66.3 | 11 | 77.3 | 11.3 | 254 | 22.3 | 79 | 20.1 |
BOWLS | 6/4.75 | 7/1.60 | 106 | 14.1 | 120 | 14.3 | 385 | 32.7 | 76 | 20.6 |
CRICKET | 30/2.50 | 7/2.50 | 147 | 34.4 | 182 | 17.5 | 636 | 64.4 | 82 | 19.4 |
DARTS | 30/3.00 | 7/3.00 | 212 | 49.5 | 262 | 21 | 913 | 91.6 | 82 | 19.4 |
DICE | 30/3.25 | 7/3.25 | 249 | 58.1 | 307 | 22.8 | 1070 | 106 | 82 | 19.4 |
DIVING | 30/3.50 | 7/3.50 | 289 | 67.3 | 356 | 24.5 | 1240 | 122 | 82 | 19.4 |
GOLF | 54/3.00 | 7/3.00 | 382 | 49.5 | 431 | 27 | 1380 | 120 | 75 | 20.6 |
GYMNASTICS | 54/3.25 | 7/3.25 | 448 | 58.1 | 506 | 29.3 | 1620 | 139 | 75 | 20.6 |
HURDLES | 54/3.50 | 7/3.50 | 519 | 67.3 | 587 | 31.5 | 1880 | 159 | 75 | 20.6 |
LACROSSE | 54/3.75 | 19/2.25 | 596 | 75.5 | 672 | 33.8 | 2150 | 180 | 74 | 20.7 |
RUGBY | 54/4.75 | 19/2.85 | 957 | 121 | 1078 | 42.8 | 3450 | 288 | 74 | 20.7 |
AACSR/GZ – Aluminium alloy conductors, galvanised steel reinforced
AS/NZS 3607
Product | Strand/wire | Cross sectional area | Nominal | Approximate | Calculated | Calculated | Coefficient | |||
Alum | Steel | Alum | Steel | Total | ||||||
APPLE 1120 | 6/3.00 | 1/3.00 | 42.4 | 7.1 | 49.5 | 9 | 171 | 18.3 | 83 | 19.3 |
BANANA 1120 | 6/3.75 | 1/3.75 | 66.3 | 11 | 77.3 | 11.3 | 268 | 27.9 | 83 | 19.3 |
CHERRY 1120 | 6/4.75 | 7/1.60 | 106 | 14.1 | 120 | 14.3 | 402 | 40.7 | 80 | 19.9 |
GRAPE 1120 | 30/2.50 | 7/2.50 | 147 | 34.4 | 182 | 17.5 | 677 | 74.4 | 88 | 18.4 |
LEMON 1120 | 30/3.00 | 7/3.00 | 212 | 49.5 | 262 | 21 | 973 | 107 | 88 | 18.4 |
LYCHEE 1120 | 30/3.25 | 7/3.25 | 249 | 58.1 | 307 | 22.8 | 1140 | 126 | 88 | 18.4 |
LIME 1120 | 30/3.50 | 7/3.50 | 289 | 67.3 | 356 | 24.5 | 1320 | 143 | 88 | 18.4 |
MANGO 1120 | 54/3.00 | 7/3.00 | 382 | 49.5 | 431 | 27 | 1440 | 149 | 78 | 19.9 |
ORANGE 1120 | 54/3.25 | 7/3.25 | 448 | 58.1 | 506 | 29.3 | 1690 | 174 | 78 | 19.9 |
OLIVE 1120 | 54/3.50 | 7/3.50 | 519 | 67.3 | 587 | 31.5 | 1960 | 197 | 78 | 19.9 |
AACSR/AC – Aluminium alloy conductors, aluminium clad steel reinforced
AS/NZS 3607
Product | Strand/wire | Cross sectional area | Nominal | Approximate | Calculated | Calculated | Coefficient | |||
Alum | Steel | Alum | Steel | Total | ||||||
ARCHERY 1120 | 6/3.00 | 1/3.00 | 42.4 | 7.1 | 49.5 | 9 | 163 | 18.4 | 79 | 20.1 |
BASEBALL 1120 | 6/3.75 | 1/3.75 | 66.3 | 11 | 77.3 | 11.3 | 254 | 27.6 | 79 | 20.1 |
BOWLS 1120 | 6/4.75 | 7/1.60 | 106 | 14.1 | 120 | 14.3 | 385 | 40 | 76 | 20.6 |
CRICKET 1120 | 30/2.50 | 7/2.50 | 147 | 34.4 | 182 | 17.5 | 636 | 75.2 | 82 | 19.4 |
DARTS 1120 | 30/3.00 | 7/3.00 | 212 | 49.5 | 262 | 21 | 913 | 108 | 82 | 19.4 |
DICE 1120 | 30/3.25 | 7/3.25 | 249 | 58.1 | 307 | 22.8 | 1070 | 127 | 82 | 19.4 |
DIVING 1120 | 30/3.50 | 7/3.50 | 289 | 67.3 | 356 | 24.5 | 1240 | 143 | 82 | 19.4 |
GOLF 1120 | 54/3.00 | 7/3.00 | 382 | 49.5 | 431 | 27 | 1380 | 150 | 75 | 20.6 |
GYMNASTICS1120 | 54/3.25 | 7/3.25 | 448 | 58.1 | 506 | 29.3 | 1620 | 176 | 75 | 20.6 |
HURDLES 1120 | 54/3.50 | 7/3.50 | 519 | 67.3 | 587 | 31.5 | 1880 | 197 | 75 | 20.6 |