Technics: Casting
Usage: Line Fittings
Type: Protection Fittings
Material: Aluminium Alloy
Keeper: Aluminium Alloy
The body and keeper are made of aluminium alloy, other parts are made of hot-dip galvanized steel.
MRJ
Catalog | Suitable Conductor | Dimensions(mm) | Weight | ||
No. | a | L | r | (kg) | |
MRJ-4/120 | 19.02~21.28 | 5o | 120 | 11 | 0.4 |
MRJ-5/120 | 23.70~27.36 | 60 | 120 | 14 | 0.6 |
MRJ-6/120 | 30.16~33.20 | 70 | 120 | 17 | 0.7 |
MRJ-4/200 | 19.02~21.28 | 50 | 200 | 11 | 0.9 |
MRJ-5/200 | 23.70~27.36 | 60 | 200 | 14 | 1.0 |
MRJ-6/200 | 30.16~33.20 | 70 | 200 | 17 | 1.2 |
MRJ-4/400 | 19.02~21.28 | 50 | 400 | 11 | 2.1 |
MRJ-5/400 | 23.70~27.36 | 60 | 400 | 14 | 2.5 |
MRJ-6/400 | 30.16~33.20 | 70 | 400 | 17 | 2.8 |
MRJ3
Catalog No. | Suitable Conductor | Dimensions(mm) | Weight (kg) | ||
a | b | L | |||
MRJ3-240/200 | LGJ-240 | 50 | 44 | 200 | 1.5 |
MSJ-10/24 (MRJ3-600K/120) | LGKK-600 | 50 | 68 | 120 | 2.7 |
MSJ-10/24 (MRJ3-600K/200) | 200 | 2.7 | |||
MSJ-10/24 (MRJ3-1400/120) | LGJQT-1400 | 50 | 68 | 120 | 2.2 |
MSJ-10/24 (MRJ3-1400/200) | 200 | 2.7 | |||
MRJ3-1440N-200 | NAHLGJQ-1440 | 60 | 70 | 200 | 2.7 |