Copper Clad Stainless Steel Copper Weld Steel Ground Rods
Earth Rods
Copper Bonded Copperweld Ground
Manufacturer in China
Application:
Lightning protection grounding projects in petrochemical plants, oil storage, power plants, substations, communication base stations, airports, network equipment rooms, etc.
Construction:
Product Name: Copper coated copperweld steel ground rod
Production process: electroplating / continuous electroforming
Raw materials: Cold draw high quality mild steel
Product type: one pointed, one flat, two threads (requires with a striker, connector, drill)
Thread production process: mainly consists of two processes: turning before electroplating and rolling after electroplating
Tensile strength: 450-600MPA
Copper layer thickness: more than 0.254mm
Super copper thickness: 0.33-1mm
Advantags:
1. Higher tensile strength than pure copper ground rod, can be as high as 600MPA and above
2. Superior corrosion resistance: underground service life of up to 30-50 years
3. Compared with pure copper ground rod, it has excellent electrical conductivity of copper and saves cost.
4. Compared with traditional galvanized ground rods, the conductivity is higher and the corrosion resistance is stronger.
5. The connection to the grounding grid can be made by exothermic welding, integrated and molded, and the grounding resistance is small, making it a permanent maintenance-free grounding device.
1. Copper layer 0.254mm
Diameter and Length | Unit Weight | Pack |
mm | Kg | |
13 x 1220 (1/2in x 4ft) | 1.27 | 10 |
13 x 1500 (1/2in x 5ft) | 1.56 | 10 |
13 x 1800 (1/2in x 6ft) | 1.87 | 10 |
13 x 2400 (1/2in x 8ft) | 2.5 | 10 |
13 x 3000 (1/2in x 10ft) | 3.13 | 10 |
14.2 x 1220 (5/8in x 4ft) | 1.53 | 10 |
14.2 x 1500 (5/8in x 5ft) | 1.91 | 10 |
14.2 x 1800 (5/8in x 6ft) | 2.31 | 10 |
14.2 x 2400 (5/8in x 8ft) | 3.05 | 5 |
14.2 x 3000 (5/8in x 10ft) | 3.83 | 5 |
17.2 x 1800 (3/4in x 6ft) | 3.37 | 5 |
17.2 x 2400 (3/4in x 8ft ) | 4.55 | 5 |
17.2 x 3000 (3/4in x 10ft ) | 5.58 | 3 |
25 x 3000 (1’ x 10ft ) | 9.8 | 3 |
2. Copper layer 0.33-0.5mm
Diameter and Length | Unit Weight | Pack |
mm | Kg | |
13 x 1220 (1/2in x 4ft) | 1.275 | 10 |
13 x 1500 (1/2in x 5ft) | 1.565 | 10 |
13 x 1800 (1/2in x 6ft) | 1.88 | 10 |
13 x 2400 (1/2in x 8ft) | 2.51 | 10 |
13 x 3000 (1/2in x 10ft) | 3.14 | 10 |
14.2 x 1220 (5/8in x 4ft) | 1.54 | 10 |
14.2 x 1500 (5/8in x 5ft) | 1.92 | 10 |
14.2 x 1800 (5/8in x 6ft) | 2.33 | 10 |
14.2 x 2400 (5/8in x 8ft) | 3.07 | 5 |
14.2 x 3000 (5/8in x 10ft) | 3.87 | 5 |
17.2 x 1800 (3/4in x 6ft) | 3.39 | 5 |
17.2 x 2400 (3/4in x 8ft ) | 4.57 | 5 |
17.2 x 3000 (3/4in x 10ft ) | 5.6 | 3 |
25 x 3000 (1’ x 10ft ) | 9.85 | 3 |
Remark:Copper-bonded copperweld steel copperweld ground rod steel material and copper plating thickness can be customized according to requirements, the company provides OEM service.