In order to prevent the suspension point of the overhead power line from being damaged by vibration, the protective wire is installed at the clamp of the line conductor, thereby enhancing the rigidity near the clamp,
In order to prevent the suspension point of the overhead power line from being damaged by vibration, the protective wire is installed at the clamp of the line conductor, thereby enhancing the rigidity near the clamp, suppressing the bending and squeezing stress and abrasion of the conductor due to vibration, and improving the conductor vibration resistance.
FYH Preformed Armor Rod
Catalog No. | Suitable Conductor | Dimensions (mm) | No of a group | Weight (kg) | ||
d | D | L | ||||
FYH-35/6 | LGJ-35/6 | 3.6 | 7.1 | 1000 | 9 | 0.2 |
FYH-50/8 | LGJ-50/8 | 3.6 | 8.0 | 1100 | 9 | 0.25 |
FYH-50/30 | LGJ-50/30 | 3.6 | 9.8 | 1300 | 11 | 0.3 |
FYH-70/10 | LGJ-70/10 | 3.6 | 9.7 | 1300 | 11 | 0.33 |
FYH-95/15 | LGI-95/15 | 3.6 | 11.4 | 1400 | 13 | 0.53 |
FYH-95/20 | LGJ-95/20 | 3.6 | 11.4 | 1400 | 13 | 0.54 |
FYH-95/55 | LGJ-95/55 | 3.6 | 13.3 | 1500 | 16 | 0.62 |
FYH-120/7 | LGI-120/7 | 3.6 | 12.0 | 1400 | 14 | 0.55 |
FYH-120/20 | LGJ-120/20 | 3.6 | 12.5 | 1400 | 14 | 0.57 |
FYH-120/25 | LGJ-120/25 | 3.6 | 13.0 | 1400 | 14 | 0.58 |
FYH-120/70 | LGJ-120/70 | 4.6 | 14.9 | 1800 | 14 | 0.75 |
FYH-150/8 | LGJ-150/8 | 3.6 | 13.3 | 1500 | 16 | 0.62 |
FYH-150/20 | LGJ-150/20 | 3.6 | 14.7 | 1500 | 16 | 0.65 |
FYH-150/25 | LGJ-150/25 | 3.6 | 14.2 | 1500 | 16 | 0.64 |
FYH-150/35 | LGJ-150/35 | 3.6 | 14.5 | 1500 | 16 | 0.66 |
FYH-185/10 | LGJ-185/10 | 4.6 | 14.9 | 1800 | 14 | 1.24 |
FYH-185/25 | LGJ-185/25 | 4.6 | 15.7 | 1800 | 14 | 1.25 |
FYH-185/30 | LGJ-185/30 | 4.6 | 15.7 | 1800 | 14 | 1.26 |
FYH-I85/45 | 1.GI-185/45 | 4.6 | 16.3 | 1800 | 14 | 1.26 |
FYH-210/10 | LGJ-210/10 | 4.6 | 15.9 | 1800 | 14 | 1.27 |
FYH-210/25 | LGJ-210/25 | 4.6 | 16.6 | 1800 | 14 | 1.28 |
FYH-210/35 | LGJ-210/35 | 4.6 | 16.9 | 1800 | 14 | 1.28 |
FYH-210/50 | LGJ-210/50 | 4.6 | 17.3 | 1800 | 14 | 1.3 |
FYH-240/30 | LGJ-240/30 | 4.6 | 17.9 | 1900 | 16 | 1.44 |
FYH-240/40 | LGJ-240/40 | 4.6 | 17.9 | 1900 | 16 | 1.44 |
FYH-300/15 | LGJ-300/15 | 6.3 | 19.1 | 2000 | 13 | 2.30 |
FYH-300/20 | LGJ-300/20 | 6.3 | 19.4 | 2000 | 13 | 2.30 |
FYH-300/25 | LGJ-300/25 | 6.3 | 19.7 | 2000 | 13 | 2.33 |
FYH-300/40 | LGJ-300/40 | 6.3 | 19.9 | 2000 | 13 | 2.34 |
FYH-300/50 | LGJ-300/50 | 6.3 | 20.1 | 2000 | 13 | 2.34 |
FYH-300/70 | LGJ-300/70 | 6.3 | 20.9 | 2000 | 13 | 2.54 |
FYH-400/20 | LGJ-400/20 | 6.3 | 22.3 | 2200 | 14 | 2.80 |
FYH-400/25 | LGJ-400/25 | 6.3 | 22.1 | 2200 | 14 | 2.80 |
FYH-400/35 | LGJ-400/35 | 6.3 | 22.3 | 2200 | 14 | 2.80 |
FYH-400/50 | LGJ-400/50 | 6.3 | 23.0 | 2200 | 14 | 2.80 |
FYH-400/65 | LGJ-400/65 | 6.3 | 23.2 | 2200 | 14 | 2.83 |
FYH-400/95 | LGJ-400/95 | 6.3 | 24.8 | 2200 | 14 | 2.85 |
FYH-500/35 | LGJ-500/35 | 6.3 | 24.9 | 2500 | 16 | 3.48 |
FYH-500/45 | LGJ-500/45 | 6.3 | 24.9 | 2500 | 16 | 3.48 |
FYH-500/65 | LGJ-500/65 | 6.3 | 25.7 | 2500 | 16 | 3.50 |
FYH-630/45 | LGI-630/45 | 7.8 | 27.9 | 2500 | 15 | 5.32 |
FYH-630/55 | LGJ-630/55 | 7.8 | 28.5 | 2500 | 15 | 5.40 |
FYH-630/80 | LGJ-630/80 | 7.8 | 28.9 | 2500 | 15 | 5.40 |
FYH-720/50 | ACSR-720/50 | 7.8 | 31.0 | 3000 | 15 | 6.20 |
FYH-800/55 | LGJ-800/55 | 7.8 | 31.8 | 2500 | 17 | 6.02 |
FYH-800/70 | LGJ-800/70 | 7.8 | 32.1 | 2500 | 17 | 6.10 |
FYH-800/100 | LGJ-800/100 | 7.8 | 32.3 | 2500 | 17 | 6.20 |
Material: Aluminium alloy.
Preformed Armor Rod For Conductor Repair
Catalog No. | Suitable Conduction | Dimensions. (mm) | A Group No.of | Weight (kg) | ||
D | d | L | ||||
FYB-95/15 | LGJ-95/15 | 3.6 | 11.4 | 420 | 13 | 0.14 |
FYB-95/20 | LGJ-95/20 | 3.6 | 11.4 | 420 | 13 | 0.16 |
FYB-95/55 | LGJ-95/55 | 3.6 | 13.3 | 420 | 16 | 0.17 |
FYB-120/7 | LGJ-120/7 | 3.6 | 12.0 | 450 | 14 | 0.18 |
FYB-120/20 | LGJ-120/20 | 3.6 | 12.5 | 450 | 14 | 0.18 |
FYB-120/25 | LGJ-120/25 | 3.6 | 13.0 | 450 | 14 | 0.18 |
FYB-150/8 | LGJ-150/8 | 3.6 | 13.3 | 480 | 16 | 0.20 |
FYB-150/20 | LGJ-150/20 | 3.6 | 14.7 | 480 | 16 | 0.21 |
FYB-150/25 | LGJ-150/25 | 3.6 | 14.2 | 480 | 16 | 0.21 |
FYB-150/35 | LGJ-150/35 | 3.6 | 14.5 | 480 | 16 | 0.21 |
FJB-35 | LGJ-35 | 3.6 | 7.1 | 270 | 9 | 0.08 |
FJB-50 | LGJ-50 | 3.6 | 8.2 | 300 | 10 | 0.09 |
FJB-70 | LGJ-70 | 3.6 | 9.7 | 340 | 11 | 0.12 |
FJB-95 | LGJ-95 | 4.6 | 11.6 | 420 | 11 | 0.23 |
FJB-120 | LGJ-120 | 4.6 | 12.9 | 450 | 12 | 0.27 |
FJB-150 | LGJ-150 | 4.6 | 14.4 | 480 | 13 | 0.30 |
FJB-185 | LGJ-185 | 4.6 | 16.2 | 580 | 14 | 0.39 |
FJB-240 | LGJ-240 | 6.3 | 18.4 | 640 | 12 | 0.66 |
FJB-300 | LGJ-300 | 6.3 | 20.5 | 700 | 13 | 0.80 |
FJB-400 | LGJ-400 | 6.3 | 23.8 | 820 | 14 | 1.05 |
FJB-300Q | LGJ-300Q | 6.3 | 20.0 | 700 | 13 | 0.80 |
FJB-400Q | LGJ-400Q | 6.3 | 23.0 | 820 | 14 | 1.05 |
FJB-500Q | LGJ-500Q | 7.8 | 25.7 | 870 | 13 | 1.74 |
Material: Aluminium alloy.